Share Holding Pattern

Interglobe Aviation Ltd
BSE Code 539448 ISIN Demat INE646L01027 Book Value (₹) 240.77 NSE Symbol INDIGO Div & Yield % 0.17 Market Cap ( Cr.) 230,736.46 P/E * 34.5 EPS * 173.01 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 18,286,493.00 4.73 18,286,493.00 1.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 30,196,906.00 7.81 30,196,906.00 2.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 137,987,201.00 35.70 137,987,201.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 107,040.00 0.03 107,040.00 4.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 138,094,241.00 35.73 138,094,241.00 5.00
Total ShareHolding for Promoter & Group 168,291,147.00 43.54 168,291,147.00 7.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 80,185.00 0.02 80,185.00 4.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 105,559,374.00 27.31 105,559,374.00 1,129.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 8,855,179.00 2.29 8,855,179.00 21.00
Mutual Funds / UTI 66,514,047.00 17.21 66,514,047.00 43.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 17,667,949.00 4.57 17,667,949.00 90.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 198,676,734.00 51.40 198,676,734.00 1,287.00
 Non Institution
Bodies Corporate 3,742,965.00 0.97 3,742,965.00 3,227.00
Clearing Members 11,056.00 0.00 11,056.00 7.00
Directors & their Relatives 2,555.00 0.00 2,555.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 1,349,963.00 0.35 1,349,963.00 11,163.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 303,774.00 0.08 303,774.00 4,672.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 2,748,115.00 0.71 2,748,115.00 28.00
Individuals holding nominal share capital up to           () 1 lakh 11,149,765.00 2.88 11,149,765.00 282,631.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 111,258.00 0.03 111,258.00 36.00
Others 122,888.00 0.03 122,888.00 3.00
Sub Total 19,542,339.00 5.06 19,542,339.00 301,768.00
Total Public Shareholding 218,219,073.00 56.46 218,219,073.00 303,055.00
Total of Promoter & Public ShareHolding 386,510,220.00 100.00 386,510,220.00 303,062.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 386,510,220.00 100.00 386,510,220.00 303,062.00