Share Holding Pattern

loading
KPIT Technologies Ltd
BSE Code 542651 ISIN Demat INE04I401011 Book Value (₹) 77.00 Div & Yield % 0.76 Market Cap ( Cr.) 30,283.30 P/E * 51.09 EPS * 21.62 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
imgMain1 Promoter & Group
imgSub11 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 10,000.00 0.00 10,000.00 1.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 10,000.00 0.00 10,000.00 1.00
imgSub12 Indian
Bodies Corporate-Indian (Promoter & Group) 300,910.00 0.11 300,910.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 18,897,850.00 6.89 18,897,850.00 9.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 108,060,260.00 39.42 108,060,260.00 11.00
Total ShareHolding for Promoter & Group 108,070,260.00 39.42 108,070,260.00 12.00
plus_icon Public Shareholding
imgSub21 Institution
Government(Central / State) 290.00 0.00 290.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 42,815.00 0.02 42,815.00 2.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 37,198,344.00 13.57 37,198,344.00 262.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 22,954,338.00 8.37 22,954,338.00 15.00
Mutual Funds / UTI 36,359,692.00 13.26 36,359,692.00 34.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 10,147,115.00 3.70 10,147,115.00 24.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 106,702,594.00 38.92 106,702,594.00 338.00
plus_icon Non Institution
Bodies Corporate 4,027,390.00 1.47 4,026,390.00 1,212.00
Clearing Members 46,032.00 0.02 46,032.00 8.00
Directors & their Relatives 358,214.00 0.13 358,214.00 6.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 5,147,313.00 1.88 5,147,313.00 11,635.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 789,351.00 0.29 789,351.00 4,566.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 6,278,519.00 2.29 6,278,519.00 101.00
Individuals holding nominal share capital up to           () 1 lakh 40,463,668.00 14.76 40,279,150.00 580,751.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 6,363.00 0.00 6,363.00 6.00
Others 254,380.00 0.09 254,380.00 3.00
Sub Total 57,371,230.00 20.93 57,185,712.00 598,288.00
Total Public Shareholding 164,073,824.00 59.85 163,888,306.00 598,626.00
Total of Promoter & Public ShareHolding 272,144,084.00 99.27 271,958,566.00 598,638.00
plus_icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 1,999,724.00 0.73 1,999,724.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 1,999,724.00 0.73 1,999,724.00 1.00
Grand Total 274,143,808.00 100.00 273,958,290.00 598,639.00