Share Holding Pattern

loading
Kabra Extrusion Technik Ltd
BSE Code 524109 ISIN Demat INE900B01029 Book Value (₹) 128.91 Div & Yield % 1.04 Market Cap ( Cr.) 844.77 P/E * 0 EPS * 0 Face Value (₹) 5
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
imgMain1 Promoter & Group
imgSub11 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
imgSub12 Indian
Bodies Corporate-Indian (Promoter & Group) 3,079,198.00 8.80 3,079,198.00 2.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 9,990,377.00 28.57 9,990,377.00 8.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 4,277,649.00 12.23 4,277,649.00 2.00
Others 0.00 0.00 0.00 0.00
Sub Total 21,156,844.00 60.50 21,156,844.00 13.00
Total ShareHolding for Promoter & Group 21,156,844.00 60.50 21,156,844.00 13.00
plus_icon Public Shareholding
imgSub21 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 135,314.00 0.39 135,314.00 5.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 4,400.00 0.01 4,400.00 2.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 17,000.00 0.05 17,000.00 2.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 156,714.00 0.45 156,714.00 9.00
plus_icon Non Institution
Bodies Corporate 1,494,407.00 4.27 1,492,807.00 131.00
Clearing Members 42,805.00 0.12 42,805.00 12.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 361,795.00 1.03 361,795.00 533.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 917,841.00 2.62 917,041.00 790.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 2,593,133.00 7.41 2,593,133.00 18.00
Individuals holding nominal share capital up to           () 1 lakh 7,058,471.00 20.18 6,922,571.00 27,158.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 1,161,517.00 3.32 1,161,517.00 7.00
Sub Total 13,659,278.00 39.06 13,520,978.00 28,666.00
Total Public Shareholding 13,815,992.00 39.50 13,677,692.00 28,675.00
Total of Promoter & Public ShareHolding 34,972,836.00 100.00 34,834,536.00 28,688.00
plus_icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 34,972,836.00 100.00 34,834,536.00 28,688.00