Share Holding Pattern

loading
MIC Electronics Ltd
BSE Code 532850 ISIN Demat INE287C01037 Book Value (₹) 9.36 Div & Yield % 0 Market Cap ( Cr.) 760.87 P/E * 85.32 EPS * 0.37 Face Value (₹) 2
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
imgMain1 Promoter & Group
imgSub11 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 7,551,500.00 3.13 7,551,500.00 3.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 7,551,500.00 3.13 7,551,500.00 3.00
imgSub12 Indian
Bodies Corporate-Indian (Promoter & Group) 117,724,095.00 48.85 117,724,095.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 8,534,195.00 3.54 8,534,195.00 1.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 126,258,290.00 52.39 126,258,290.00 2.00
Total ShareHolding for Promoter & Group 133,809,790.00 55.52 133,809,790.00 5.00
plus_icon Public Shareholding
imgSub21 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 387,848.00 0.16 387,848.00 4.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 1,840.00 0.00 1,840.00 1.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 389,688.00 0.16 389,688.00 5.00
plus_icon Non Institution
Bodies Corporate 4,453,534.00 1.85 4,453,534.00 239.00
Clearing Members 1,512.00 0.00 1,512.00 5.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 2,541,184.00 1.05 2,464,981.00 1,720.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 2,317,382.00 0.96 2,317,382.00 1,760.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 7,419,007.00 3.08 7,419,007.00 27.00
Individuals holding nominal share capital up to           () 1 lakh 87,801,332.00 36.43 87,717,212.00 229,278.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 32,970.00 0.01 25,130.00 3.00
Others 382.00 0.00 382.00 3.00
Sub Total 106,812,082.00 44.32 106,643,919.00 233,058.00
Total Public Shareholding 107,201,770.00 44.48 107,033,607.00 233,063.00
Total of Promoter & Public ShareHolding 241,011,560.00 100.00 240,843,397.00 233,068.00
plus_icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 241,011,560.00 100.00 240,843,397.00 233,068.00