Share Holding Pattern

loading
Omnitech Engineering Ltd
BSE Code 544720 ISIN Demat INE0UH301010 Book Value (₹) 50.58 Div & Yield % 0 Market Cap ( Cr.) 6,144.96 P/E * 0 EPS * 0 Face Value (₹) 5
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
imgMain1 Promoter & Group
imgSub11 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
imgSub12 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 91,751,176.00 74.19 91,751,176.00 5.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 91,751,176.00 74.19 91,751,176.00 5.00
Total ShareHolding for Promoter & Group 91,751,176.00 74.19 91,751,176.00 5.00
plus_icon Public Shareholding
imgSub21 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 5,271,113.00 4.26 5,271,113.00 14.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 40,000.00 0.03 40,000.00 1.00
Mutual Funds / UTI 13,577,597.00 10.98 13,577,597.00 5.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 1,130,024.00 0.91 1,130,024.00 5.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 20,018,734.00 16.19 20,018,734.00 25.00
plus_icon Non Institution
Bodies Corporate 150,817.00 0.12 150,817.00 20.00
Clearing Members 15.00 0.00 15.00 1.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 71,628.00 0.06 71,628.00 157.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 348,653.00 0.28 348,653.00 373.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 6,858,841.00 5.55 6,858,841.00 48.00
Individuals holding nominal share capital up to           () 1 lakh 4,131,973.00 3.34 4,131,973.00 18,395.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 769.00 0.00 769.00 1.00
Sub Total 11,896,110.00 9.62 11,896,110.00 19,000.00
Total Public Shareholding 31,914,844.00 25.81 31,914,844.00 19,025.00
Total of Promoter & Public ShareHolding 123,666,020.00 100.00 123,666,020.00 19,030.00
plus_icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 123,666,020.00 100.00 123,666,020.00 19,030.00