Share Holding Pattern

Pasupati Acrylon Ltd
BSE Code 500456 ISIN Demat INE818B01023 Book Value (₹) 40.85 NSE Symbol PASUPTAC Div & Yield % 0 Market Cap ( Cr.) 483.71 P/E * 18.71 EPS * 2.9 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 36,778,697.00 41.26 36,778,697.00 10.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 4,481,752.00 5.03 4,481,752.00 1.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 17,454,996.00 19.58 17,454,996.00 2.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 58,715,445.00 65.87 58,715,445.00 13.00
Total ShareHolding for Promoter & Group 58,715,445.00 65.87 58,715,445.00 13.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 4,815.00 0.01 4,635.00 4.00
Foreign Bank 90.00 0.00 0.00 1.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 0.00 0.00 0.00 0.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 179,505.00 0.20 97,020.00 7.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 90.00 0.00 90.00 1.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 184,500.00 0.21 101,745.00 13.00
 Non Institution
Bodies Corporate 2,245,236.00 2.52 2,065,408.00 289.00
Clearing Members 225,726.00 0.25 225,726.00 20.00
Directors & their Relatives 43,875.00 0.05 43,875.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 1,148,894.00 1.29 886,998.00 879.00
Foreign Non Institution Other 416,790.00 0.47 1,710.00 3.00
Hindu Undivided Families 833,833.00 0.94 829,394.00 419.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 6,302,647.00 7.07 6,302,647.00 95.00
Individuals holding nominal share capital up to           () 1 lakh 19,016,175.00 21.33 13,759,126.00 63,117.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 30,233,176.00 33.92 24,114,884.00 64,823.00
Total Public Shareholding 30,417,676.00 34.13 24,216,629.00 64,836.00
Total of Promoter & Public ShareHolding 89,133,121.00 100.00 82,932,074.00 64,849.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 89,133,121.00 100.00 82,932,074.00 64,849.00