Share Holding Pattern

Reliance Power Ltd
BSE Code 532939 ISIN Demat INE614G01033 Book Value (₹) 24.16 NSE Symbol RPOWER Div & Yield % 0 Market Cap ( Cr.) 17,799.20 P/E * 0 EPS * 0 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 1,027,762,920.00 24.93 1,027,762,920.00 4.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 2,212,425.00 0.05 2,212,425.00 5.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 1,029,975,345.00 24.98 1,029,975,345.00 9.00
Total ShareHolding for Promoter & Group 1,029,975,345.00 24.98 1,029,975,345.00 9.00
 Public Shareholding
 Institution
Government(Central / State) 237,201.00 0.01 36,775.00 63.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 205,788,000.00 4.99 205,788,000.00 1.00
Financial Institutions / Banks 3,902,856.00 0.09 3,902,856.00 21.00
Foreign Bank 23,641.00 0.00 2,385.00 75.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 324,894,008.00 7.88 324,873,316.00 220.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 109,698,386.00 2.66 109,698,012.00 8.00
Mutual Funds / UTI 15,258,519.00 0.37 15,198,878.00 49.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 3,126,512.00 0.08 3,126,512.00 16.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 662,929,123.00 16.08 662,626,734.00 453.00
 Non Institution
Bodies Corporate 255,205,779.00 6.19 255,110,917.00 4,460.00
Clearing Members 405,244.00 0.01 405,244.00 25.00
Directors & their Relatives 39,286.00 0.00 39,286.00 3.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 58,602,655.00 1.42 58,361,219.00 25,000.00
Foreign Non Institution Other 6,846.00 0.00 172.00 9.00
Hindu Undivided Families 90,365,074.00 2.19 90,365,074.00 43,100.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 889,924,277.00 21.59 889,898,402.00 11,373.00
Individuals holding nominal share capital up to           () 1 lakh 1,113,996,731.00 27.02 1,111,790,669.00 4,092,975.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 2,004,709.00 0.05 2,003,025.00 140.00
Others 19,015,897.00 0.46 19,015,897.00 3.00
Sub Total 2,429,566,498.00 58.93 2,426,989,905.00 4,177,088.00
Total Public Shareholding 3,092,495,621.00 75.02 3,089,616,639.00 4,177,541.00
Total of Promoter & Public ShareHolding 4,122,470,966.00 100.00 4,119,591,984.00 4,177,550.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 4,122,470,966.00 100.00 4,119,591,984.00 4,177,550.00