Share Holding Pattern

Sai Life Sciences Ltd
BSE Code 544306 ISIN Demat INE570L01029 Book Value (₹) 103.83 NSE Symbol SAILIFE Div & Yield % 0 Market Cap ( Cr.) 16,093.84 P/E * 92.77 EPS * 8.31 Face Value (₹) 1
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 3,521,560.00 1.69 3,521,560.00 2.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 3,521,560.00 1.69 3,521,560.00 2.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 11,199,905.00 5.37 11,199,905.00 4.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 58,573,210.00 28.10 58,573,210.00 6.00
Others 0.00 0.00 0.00 0.00
Sub Total 69,773,115.00 33.48 69,773,115.00 10.00
Total ShareHolding for Promoter & Group 73,294,675.00 35.17 73,294,675.00 12.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 25,760,797.00 12.36 25,760,797.00 73.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 2,728,419.00 1.31 2,728,419.00 7.00
Mutual Funds / UTI 24,042,959.00 11.54 24,042,959.00 21.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 862,176.00 0.41 862,176.00 3.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 53,394,351.00 25.62 53,394,351.00 104.00
 Non Institution
Bodies Corporate 641,909.00 0.31 641,909.00 111.00
Clearing Members 97.00 0.00 97.00 2.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 7,424,624.00 3.56 7,417,624.00 947.00
Foreign Non Institution Other 55,688,396.00 26.72 55,688,396.00 2.00
Hindu Undivided Families 274,760.00 0.13 274,760.00 4,584.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 9,254,419.00 4.44 9,254,419.00 13.00
Individuals holding nominal share capital up to           () 1 lakh 6,771,755.00 3.25 6,766,755.00 134,900.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 1,669,403.00 0.80 1,669,403.00 2.00
Others 0.00 0.00 0.00 0.00
Sub Total 81,725,363.00 39.21 81,713,363.00 140,561.00
Total Public Shareholding 135,119,714.00 64.83 135,107,714.00 140,665.00
Total of Promoter & Public ShareHolding 208,414,389.00 100.00 208,402,389.00 140,677.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 208,414,389.00 100.00 208,402,389.00 140,677.00