Share Holding Pattern

loading
Shyam Telecom Ltd
BSE Code 517411 ISIN Demat INE635A01023 Book Value (₹) -28.76 Div & Yield % 0 Market Cap ( Cr.) 8.81 P/E * 0 EPS * 0 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
imgMain1 Promoter & Group
imgSub11 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 204,295.00 1.81 204,295.00 3.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 204,295.00 1.81 204,295.00 3.00
imgSub12 Indian
Bodies Corporate-Indian (Promoter & Group) 7,152,482.00 63.46 7,152,482.00 8.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 99,098.00 0.88 99,098.00 10.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 7,251,580.00 64.34 7,251,580.00 18.00
Total ShareHolding for Promoter & Group 7,455,875.00 66.16 7,455,875.00 21.00
plus_icon Public Shareholding
imgSub21 Institution
Government(Central / State) 35.00 0.00 35.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 70.00 0.00 70.00 2.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 0.00 0.00 0.00 0.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 105.00 0.00 105.00 3.00
plus_icon Non Institution
Bodies Corporate 113,739.00 1.01 112,794.00 135.00
Clearing Members 35.00 0.00 35.00 1.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 720,990.00 6.40 720,990.00 93.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 134,784.00 1.20 134,784.00 219.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 407,033.00 3.61 407,033.00 12.00
Individuals holding nominal share capital up to           () 1 lakh 2,405,246.00 21.34 2,386,202.00 11,380.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 3,346.00 0.03 3,346.00 3.00
Others 14,742.00 0.13 14,742.00 1.00
Sub Total 3,814,020.00 33.84 3,794,031.00 11,845.00
Total Public Shareholding 3,814,125.00 33.84 3,794,136.00 11,848.00
Total of Promoter & Public ShareHolding 11,270,000.00 100.00 11,250,011.00 11,869.00
plus_icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 11,270,000.00 100.00 11,250,011.00 11,869.00