Share Holding Pattern

loading
Zydus Lifesciences Ltd
BSE Code 532321 ISIN Demat INE010B01027 Book Value (₹) 215.08 Div & Yield % 1.24 Market Cap ( Cr.) 89,338.48 P/E * 18.51 EPS * 47.96 Face Value (₹) 1
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
imgMain1 Promoter & Group
imgSub11 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
imgSub12 Indian
Bodies Corporate-Indian (Promoter & Group) 17,730.00 0.00 17,730.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 279,466.00 0.03 279,466.00 9.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 754,328,118.00 74.97 754,328,118.00 2.00
Others 0.00 0.00 0.00 0.00
Sub Total 754,625,314.00 75.00 754,625,314.00 12.00
Total ShareHolding for Promoter & Group 754,625,314.00 75.00 754,625,314.00 12.00
plus_icon Public Shareholding
imgSub21 Institution
Government(Central / State) 17,769.00 0.00 17,769.00 3.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 233,346.00 0.02 231,036.00 7.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 71,056,235.00 7.06 71,056,235.00 611.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 61,614,090.00 6.12 61,614,090.00 16.00
Mutual Funds / UTI 47,366,882.00 4.71 47,366,882.00 31.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 2,381,852.00 0.24 2,381,852.00 14.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 182,670,174.00 18.15 182,667,864.00 682.00
plus_icon Non Institution
Bodies Corporate 5,675,413.00 0.56 5,675,413.00 926.00
Clearing Members 140,138.00 0.01 140,138.00 47.00
Directors & their Relatives 372,464.00 0.04 372,464.00 5.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 3,085,247.00 0.31 3,078,422.00 9,404.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 1,517,286.00 0.15 1,516,536.00 4,646.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 7,629,237.00 0.76 7,629,237.00 7.00
Individuals holding nominal share capital up to           () 1 lakh 48,112,629.00 4.78 46,922,589.00 387,413.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 199,063.00 0.02 199,063.00 17.00
Others 1,762,709.00 0.18 1,762,709.00 2.00
Sub Total 68,938,502.00 6.85 67,740,887.00 402,572.00
Total Public Shareholding 251,608,676.00 25.00 250,408,751.00 403,254.00
Total of Promoter & Public ShareHolding 1,006,233,990.00 100.00 1,005,034,065.00 403,266.00
plus_icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 1,006,233,990.00 100.00 1,005,034,065.00 403,266.00