| 
                                                            
                                                                | Category of Shareholder | No of Shares | Share Holdings (%) | Demat Shares | Share Holders |  
                                                                |  Promoter & Group |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        |  Foreign |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Foreign (Promoter & Group) - Bodies Corporate | 38,757,228.00 | 48.96 | 38,757,228.00 | 1.00 |  
                                                                                                                | Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Promoter(Institutional) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Promoter Others | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Sub Total | 38,757,228.00 | 48.96 | 38,757,228.00 | 1.00 |  |  |  
                                                                                        |  Indian |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Bodies Corporate-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Government(Central / State)-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Directors & their Relatives-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Financial Institutions / Banks-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Individuals / Hindu Undivided Family-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Partnership Firms-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Persons Acting in Concert | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Trusts | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Others | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Sub Total | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Total ShareHolding for Promoter & Group | 38,757,228.00 | 48.96 | 38,757,228.00 | 1.00 |  |  |  |  |  
                                                                |  Public Shareholding |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        |  Institution |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Government(Central / State) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Clearing Members | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Corporate Bodies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Direct Investments | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Financial Institutions / Banks | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Bank | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Bodies Corporate/OCBs/FBC | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Collaborators | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Institutional Investors | 20,487,798.00 | 25.88 | 20,487,798.00 | 156.00 |  
                                                                                                                | Foreign Venture Capital Investors | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Institution Other | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Insurance Companies | 3,184,879.00 | 4.02 | 3,184,879.00 | 9.00 |  
                                                                                                                | Mutual  Funds / UTI | 7,269,023.00 | 9.18 | 7,269,023.00 | 19.00 |  
                                                                                                                | Individuals (Non-Resident / Foreign) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | NSDL Intransit | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Others | 735,908.00 | 0.93 | 735,908.00 | 14.00 |  
                                                                                                                | Trusts | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Venture Capital Funds | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Sub Total | 31,677,608.00 | 40.02 | 31,677,608.00 | 198.00 |  |  |  
                                                                                        |  Non Institution |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Bodies Corporate | 534,138.00 | 0.67 | 534,138.00 | 417.00 |  
                                                                                                                | Clearing Members | 10,159.00 | 0.01 | 10,159.00 | 13.00 |  
                                                                                                                | Directors & their Relatives | 1,040.00 | 0.00 | 1,040.00 | 1.00 |  
                                                                                                                | Employees | 83,627.00 | 0.11 | 83,627.00 | 111.00 |  
                                                                                                                | Escrow Account | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Corporate Bodies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Direct Investments | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | NRIs/Foreign Individuals/Foreign Nationals | 385,453.00 | 0.49 | 385,453.00 | 3,030.00 |  
                                                                                                                | Foreign Non Institution Other | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Hindu Undivided Families | 112,235.00 | 0.14 | 112,235.00 | 1,349.00 |  
                                                                                                                | Indian Public | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Individuals holding nominal share capital in          excess of (₹) 1 lakh | 856,786.00 | 1.08 | 856,786.00 | 8.00 |  
                                                                                                                | Individuals  holding nominal share capital up to           (₹) 1 lakh | 5,966,285.00 | 7.54 | 5,966,285.00 | 116,865.00 |  
                                                                                                                | Market Maker | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | NSDL Transit | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Shares in transit | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Societies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Trust & Foundation | 647.00 | 0.00 | 647.00 | 7.00 |  
                                                                                                                | Others | 757,414.00 | 0.96 | 757,414.00 | 2.00 |  |  |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Sub Total | 8,726,517.00 | 11.02 | 8,726,517.00 | 121,853.00 |  |  |  |  |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        | Total Public Shareholding | 40,404,125.00 | 51.04 | 40,404,125.00 | 122,051.00 |  |  |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        | Total of Promoter & Public ShareHolding | 79,161,353.00 | 100.00 | 79,161,353.00 | 122,052.00 |  |  |  
                                                                |  Shares held by Custodians and against which Depository Receipts have been issued |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        | ADR | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                        | GDR | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                        | Other Custodians | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        | Total Shares held by Custodians and against which Depository Receipts have been issued | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        | Grand Total | 79,161,353.00 | 100.00 | 79,161,353.00 | 122,052.00 |  |  |  |