Share Holding Pattern

loading
Data Patterns (India) Ltd
BSE Code 543428 ISIN Demat INE0IX101010 Book Value (₹) 274.69 Div & Yield % 0.3 Market Cap ( Cr.) 14,952.48 P/E * 64.05 EPS * 41.7 Face Value (₹) 2
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
imgMain1 Promoter & Group
imgSub11 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
imgSub12 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 23,742,383.00 42.41 23,742,383.00 3.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 23,742,383.00 42.41 23,742,383.00 3.00
Total ShareHolding for Promoter & Group 23,742,383.00 42.41 23,742,383.00 3.00
plus_icon Public Shareholding
imgSub21 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 6,463,701.00 11.55 6,463,701.00 114.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 1,246,908.00 2.23 1,246,908.00 8.00
Mutual Funds / UTI 4,263,048.00 7.61 4,263,048.00 25.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 240,616.00 0.43 240,616.00 14.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 12,214,273.00 21.82 12,214,273.00 161.00
plus_icon Non Institution
Bodies Corporate 449,104.00 0.80 449,104.00 563.00
Clearing Members 15,800.00 0.03 15,800.00 23.00
Directors & their Relatives 2,135,007.00 3.81 2,135,007.00 2.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 445,535.00 0.80 445,535.00 4,488.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 535,865.00 0.96 535,865.00 3,145.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 6,143,610.00 10.97 6,143,610.00 12.00
Individuals holding nominal share capital up to           () 1 lakh 9,593,569.00 17.14 9,593,569.00 201,002.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 937.00 0.00 937.00 4.00
Others 581,388.00 1.04 581,388.00 1.00
Sub Total 20,027,313.00 35.77 20,027,313.00 209,333.00
Total Public Shareholding 32,241,586.00 57.59 32,241,586.00 209,494.00
Total of Promoter & Public ShareHolding 55,983,969.00 100.00 55,983,969.00 209,497.00
plus_icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 55,983,969.00 100.00 55,983,969.00 209,497.00