Share Holding Pattern

Go Digit General Insurance Ltd
BSE Code 544179 ISIN Demat INE03JT01014 Book Value (₹) 46.37 NSE Symbol GODIGIT Div & Yield % 0 Market Cap ( Cr.) 33,325.73 P/E * 79.86 EPS * 4.52 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 674,809,606.00 73.09 674,809,606.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 93,666.00 0.01 93,666.00 2.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 674,903,272.00 73.10 674,903,272.00 3.00
Total ShareHolding for Promoter & Group 674,903,272.00 73.10 674,903,272.00 3.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 76,479,869.00 8.28 76,479,869.00 105.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 1,429,686.00 0.15 1,429,686.00 5.00
Mutual Funds / UTI 60,676,304.00 6.57 60,676,304.00 18.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 70,729,076.00 7.66 70,729,076.00 25.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 209,314,935.00 22.67 209,314,935.00 153.00
 Non Institution
Bodies Corporate 1,698,677.00 0.18 1,698,677.00 246.00
Clearing Members 728.00 0.00 728.00 3.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 1,219,188.00 0.13 1,219,188.00 1.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 2,660,811.00 0.29 2,660,811.00 1,032.00
Foreign Non Institution Other 9,054,878.00 0.98 9,054,878.00 1.00
Hindu Undivided Families 246,708.00 0.03 246,708.00 1,004.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 10,854,228.00 1.18 10,713,576.00 147.00
Individuals holding nominal share capital up to           () 1 lakh 12,625,357.00 1.37 12,625,357.00 63,537.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 141,735.00 0.02 141,735.00 2.00
Sub Total 39,059,969.00 4.23 38,919,317.00 66,011.00
Total Public Shareholding 248,374,904.00 26.90 248,234,252.00 66,164.00
Total of Promoter & Public ShareHolding 923,278,176.00 100.00 923,137,524.00 66,167.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 923,278,176.00 100.00 923,137,524.00 66,167.00