Share Holding Pattern

Go Digit General Insurance Ltd
BSE Code 544179 ISIN Demat INE03JT01014 Book Value (₹) 49.69 NSE Symbol GODIGIT Div & Yield % 0 Market Cap ( Cr.) 29,901.43 P/E * 70.42 EPS * 4.6 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 674,809,606.00 73.11 674,809,606.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 93,666.00 0.01 93,666.00 2.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 674,903,272.00 73.12 674,903,272.00 3.00
Total ShareHolding for Promoter & Group 674,903,272.00 73.12 674,903,272.00 3.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 72,502,671.00 7.85 72,502,671.00 94.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 1,300,402.00 0.14 1,300,402.00 5.00
Mutual Funds / UTI 62,346,157.00 6.75 62,346,157.00 17.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 77,265,815.00 8.37 77,265,815.00 19.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 213,415,045.00 23.12 213,415,045.00 135.00
 Non Institution
Bodies Corporate 910,167.00 0.10 910,167.00 186.00
Clearing Members 3,231.00 0.00 3,231.00 4.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 1,219,188.00 0.13 1,219,188.00 1.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 2,061,556.00 0.22 2,061,556.00 949.00
Foreign Non Institution Other 9,054,878.00 0.98 9,054,878.00 1.00
Hindu Undivided Families 189,232.00 0.02 189,232.00 1,019.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 9,990,613.00 1.08 9,990,613.00 130.00
Individuals holding nominal share capital up to           () 1 lakh 10,596,512.00 1.15 10,596,512.00 68,865.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 371,735.00 0.04 371,735.00 3.00
Sub Total 34,707,617.00 3.76 34,707,617.00 71,183.00
Total Public Shareholding 248,122,662.00 26.88 248,122,662.00 71,318.00
Total of Promoter & Public ShareHolding 923,025,934.00 100.00 923,025,934.00 71,321.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 923,025,934.00 100.00 923,025,934.00 71,321.00