Share Holding Pattern

Indus Towers Ltd
BSE Code 534816 ISIN Demat INE121J01017 Book Value (₹) 88.02 NSE Symbol INDUSTOWER Div & Yield % 0 Market Cap ( Cr.) 94,753.98 P/E * 16.96 EPS * 20.73 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 484,680,977.00 17.98 484,680,977.00 8.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 484,680,977.00 17.98 484,680,977.00 8.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 1,374,744,422.00 51.01 1,374,744,422.00 3.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 1,374,744,422.00 51.01 1,374,744,422.00 3.00
Total ShareHolding for Promoter & Group 1,859,425,399.00 69.00 1,859,425,399.00 11.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 441,935,144.00 16.40 441,935,144.00 367.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 83,749,133.00 3.11 83,749,133.00 15.00
Mutual Funds / UTI 176,730,575.00 6.56 176,730,575.00 32.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 6,138,647.00 0.23 6,138,647.00 18.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 708,553,499.00 26.29 708,553,499.00 432.00
 Non Institution
Bodies Corporate 22,148,138.00 0.82 22,148,138.00 1,354.00
Clearing Members 1,943,151.00 0.07 1,943,151.00 16.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 5,151,470.00 0.19 5,151,470.00 5,023.00
Foreign Non Institution Other 280,121.00 0.01 280,121.00 1.00
Hindu Undivided Families 4,362,122.00 0.16 4,362,122.00 3,779.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 30,954,457.00 1.15 30,954,457.00 320.00
Individuals holding nominal share capital up to           () 1 lakh 61,049,523.00 2.27 61,048,801.00 299,745.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 99,095.00 0.00 99,095.00 11.00
Others 2,292.00 0.00 2,292.00 1.00
Sub Total 125,990,369.00 4.68 125,989,647.00 310,250.00
Total Public Shareholding 834,543,868.00 30.97 834,543,146.00 310,682.00
Total of Promoter & Public ShareHolding 2,693,969,267.00 99.97 2,693,968,545.00 310,693.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 967,683.00 0.04 967,683.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 967,683.00 0.04 967,683.00 1.00
Grand Total 2,694,936,950.00 100.00 2,694,936,228.00 310,694.00