Share Holding Pattern

KFin Technologies Ltd
BSE Code 543720 ISIN Demat INE138Y01010 Book Value (₹) 81.35 NSE Symbol KFINTECH Div & Yield % 0.56 Market Cap ( Cr.) 23,209.30 P/E * 71.29 EPS * 18.91 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 56,634,603.00 32.91 56,634,603.00 2.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 56,634,603.00 32.91 56,634,603.00 2.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
Total ShareHolding for Promoter & Group 56,634,603.00 32.91 56,634,603.00 2.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 13,255,100.00 7.70 13,255,100.00 1.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 38,735,720.00 22.51 38,735,720.00 234.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 90,631.00 0.05 90,631.00 1.00
Insurance Companies 2,324,007.00 1.35 2,324,007.00 13.00
Mutual Funds / UTI 13,559,636.00 7.88 13,559,636.00 22.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 5,912,124.00 3.44 5,912,124.00 15.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 73,877,218.00 42.93 73,877,218.00 286.00
 Non Institution
Bodies Corporate 19,588,111.00 11.38 19,588,111.00 683.00
Clearing Members 86,147.00 0.05 86,147.00 24.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 288,057.00 0.17 288,057.00 4.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 685,870.00 0.40 685,870.00 3,216.00
Foreign Non Institution Other 87,847.00 0.05 87,847.00 1.00
Hindu Undivided Families 2,370,983.00 1.38 2,370,983.00 2,865.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 5,163,037.00 3.00 5,163,037.00 42.00
Individuals holding nominal share capital up to           () 1 lakh 13,271,763.00 7.71 13,271,761.00 220,624.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 16,611.00 0.01 16,611.00 7.00
Others 0.00 0.00 0.00 0.00
Sub Total 41,563,696.00 24.15 41,563,694.00 227,468.00
Total Public Shareholding 115,440,914.00 67.09 115,440,912.00 227,754.00
Total of Promoter & Public ShareHolding 172,075,517.00 100.00 172,075,515.00 227,756.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 172,075,517.00 100.00 172,075,515.00 227,756.00