Mutual Fund Holdings


loading
Manappuram Finance Ltd
BSE Code 531213 ISIN Demat INE522D01027 Book Value (₹) 147.48 Div & Yield % 1.39 Market Cap ( Cr.) 24,360.39 P/E * 15.58 EPS * 18.47 Face Value (₹) 2
* Profit to Earning Ratio
* Earning Per Share
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
Quant Small Cap Fund 373.80 1.45 25,820.99
Kotak Arbitrage Fund 153.82 0.23 67,116.51
SBI Arbitrage Opportunities Fund 126.63 0.31 41,059.15
ICICI Pru Multicap Fund 124.81 0.85 14,681.40
DSP Flexi Cap Fund 119.37 1.11 10,725.61
Tata Arbitrage Fund 113.97 0.55 20,686.40
Bandhan Small Cap Fund 102.75 0.51 20,129.67
Bandhan Arbitrage 91.07 1.17 7,790.46
DSP Small Cap Fund 83.66 0.55 15,300.48
Mahindra Manulife Multi Cap Fund 76.90 1.36 5,660.85