Mutual Fund Holdings


loading
Bosch Ltd
BSE Code 500530 ISIN Demat INE323A01026 Book Value (₹) 4,753.70 Div & Yield % 1.42 Market Cap ( Cr.) 106,203.06 P/E * 45.97 EPS * 783.39 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
HDFC Mid Cap Fund 1,070.02 1.25 85,357.92
HDFC Flexi Cap Fund 876.72 0.96 91,334.91
HDFC Focused Fund 287.45 1.19 24,169.51
Kotak Arbitrage Fund 162.98 0.24 67,116.51
HDFC Balanced Advantage Fund 161.24 0.16 98,457.75
HDFC Tax Saver Fund 143.73 0.98 14,615.19
Bandhan Value Fund 143.73 1.59 9,041.82
HDFC Defence Fund 143.09 1.96 7,304.61
HDFC Manufacturing Fund 122.29 1.32 9,255.09
Kotak ELSS Tax Saver Fund 109.23 1.96 5,586.77