Share Holding Pattern

loading
Bosch Ltd
BSE Code 500530 ISIN Demat INE323A01026 Book Value (₹) 4,753.70 Div & Yield % 1.42 Market Cap ( Cr.) 106,203.06 P/E * 45.97 EPS * 783.39 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
imgMain1 Promoter & Group
imgSub11 Foreign
Foreign (Promoter & Group) - Bodies Corporate 19,984,324.00 67.76 19,984,324.00 1.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 19,984,324.00 67.76 19,984,324.00 1.00
imgSub12 Indian
Bodies Corporate-Indian (Promoter & Group) 820,900.00 2.78 820,900.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 820,900.00 2.78 820,900.00 1.00
Total ShareHolding for Promoter & Group 20,805,224.00 70.54 20,805,224.00 2.00
plus_icon Public Shareholding
imgSub21 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 7,080.00 0.02 2,850.00 5.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 2,128,175.00 7.22 2,128,175.00 561.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 2,275,191.00 7.71 2,274,941.00 22.00
Mutual Funds / UTI 1,915,077.00 6.49 1,915,077.00 29.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 245,113.00 0.83 245,113.00 19.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 6,570,636.00 22.28 6,566,156.00 636.00
plus_icon Non Institution
Bodies Corporate 149,764.00 0.51 149,014.00 561.00
Clearing Members 35.00 0.00 35.00 5.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 130,485.00 0.44 130,375.00 2,628.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 48,680.00 0.17 48,680.00 1,686.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 162,465.00 0.55 162,465.00 5.00
Individuals holding nominal share capital up to           () 1 lakh 1,536,381.00 5.21 1,491,162.00 61,026.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 44,789.00 0.15 44,789.00 34.00
Others 38,538.00 0.13 38,538.00 1.00
Sub Total 2,117,780.00 7.18 2,071,701.00 66,008.00
Total Public Shareholding 8,688,416.00 29.46 8,637,857.00 66,644.00
Total of Promoter & Public ShareHolding 29,493,640.00 100.00 29,443,081.00 66,646.00
plus_icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 29,493,640.00 100.00 29,443,081.00 66,646.00