Mutual Fund Holdings


Titan Company Ltd
BSE Code 500114 ISIN Demat INE280A01028 Book Value (₹) 189.36 NSE Symbol TITAN Div & Yield % 0.3 Market Cap ( Cr.) 321,383.03 P/E * 89.41 EPS * 40.49 Face Value (₹) 1
* Profit to Earning Ratio
* Earning Per Share
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
SBI Nifty 50 ETF 2,474.98 1.23 201,813.73
SBI BSE SENSEX ETF 1,675.17 1.43 117,253.54
HDFC Large Cap Fund 1,031.03 2.70 38,116.69
UTI-Nifty 50 Exchange Traded Fund 771.86 1.23 62,937.76
UTI-BSE Sensex ETF 706.80 1.43 49,473.55
AXIS Large Cap Fund 654.26 1.96 33,360.42
UTI-Flexi Cap Fund 653.69 2.54 25,685.44
Nippon India ETF Nifty 50 BeES 599.91 1.23 48,923.13
ICICI Pru Balanced Advantage Fund 503.13 0.77 64,964.03
ICICI Pru Equity - Arbitrage Fund 438.57 1.39 31,526.24