Share Holding Pattern

Titan Company Ltd
BSE Code 500114 ISIN Demat INE280A01028 Book Value (₹) 141.97 NSE Symbol TITAN Div & Yield % 0.28 Market Cap ( Cr.) 318,218.07 P/E * 91.16 EPS * 39.32 Face Value (₹) 1
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 222,125,200.00 25.02 222,125,200.00 5.00
Government(Central / State)-Indian (Promoter & Group) 247,476,720.00 27.88 247,476,720.00 1.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 469,601,920.00 52.90 469,601,920.00 6.00
Total ShareHolding for Promoter & Group 469,601,920.00 52.90 469,601,920.00 6.00
 Public Shareholding
 Institution
Government(Central / State) 31,870.00 0.00 31,870.00 3.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 257,918.00 0.03 256,888.00 8.00
Foreign Bank 59,328.00 0.01 59,328.00 1.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 168,708,692.00 19.00 168,696,692.00 1,017.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 33,528,397.00 3.78 33,528,397.00 26.00
Mutual Funds / UTI 48,430,149.00 5.46 48,404,949.00 47.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 10,601,392.00 1.19 10,601,392.00 59.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 261,617,746.00 29.47 261,579,516.00 1,161.00
 Non Institution
Bodies Corporate 5,671,116.00 0.64 5,621,996.00 2,773.00
Clearing Members 31,498.00 0.00 31,498.00 14.00
Directors & their Relatives 320,785.00 0.04 320,785.00 10.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 7,364,290.00 0.83 7,180,880.00 18,928.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 1,092,688.00 0.12 1,092,688.00 6,850.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 55,718,110.00 6.28 55,181,170.00 21.00
Individuals holding nominal share capital up to           () 1 lakh 80,835,597.00 9.11 75,864,824.00 719,230.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 125,912.00 0.01 125,912.00 39.00
Others 3,977,909.00 0.45 3,977,909.00 2.00
Sub Total 155,841,894.00 17.55 150,085,811.00 748,151.00
Total Public Shareholding 417,459,640.00 47.02 411,665,327.00 749,312.00
Total of Promoter & Public ShareHolding 887,061,560.00 99.92 881,267,247.00 749,318.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 724,600.00 0.08 724,600.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 724,600.00 0.08 724,600.00 1.00
Grand Total 887,786,160.00 100.00 881,991,847.00 749,319.00