| 
                                                        
                                                            
                                                                | Particulars |  |  |  |  
                                                                | Company Name | Alok Industries Ltd | Year End | 202503 |  
                                                                | Full Year |  
                                                                | Equity (₹ Cr.) | 496.52 | B.V. (₹) | -38.80 |  
                                                                | Sales(₹ Cr.) | 3,556.59 | NP (₹ Cr.) | -857.37 |  
                                                                | NP Var (%) | -6.00 | Div% | 0.00 |  
                                                                | CPS(₹) | -1.10 | EPS (₹) | -1.70 |  
                                                                | Traded Value(₹ Lakhs) | 70.78 | 52 Week High | 25.00 |  
                                                                | 52 Week Low | 14.00 | Price BSE | 17.00 |  
                                                                | Price NSE | 17.00 | Market Capital (₹ Cr.) | 8,649.45 |  
                                                                | P/C Ratio | -14.90 | P/E Ratio | -9.80 |  
                                                                | Price Vs.BV | -0.44 |  |  
                                                                | Latest Quarter |  
                                                                | Year End | 202509 | Sales (₹ Cr.) | 901.19 |  
                                                                | NP(₹ Cr.) | -207.22 | NP Var % | 20.00 |  
                                                                | Trailing Twelve Months |  
                                                                | Year End | 202509 | Sales | 4,474.14 |  
                                                                | OPM | -2.75 | NP | -880.49 |  
                                                                | NP Var (%) | 7.54 | EPS | 0.00 |  
                                                                | PE | 0.00 |  |  |