Share Holding Pattern

loading
Diligent Media Corporation Ltd
BSE Code 540789 ISIN Demat INE016M01021 Book Value (₹) -20.93 Div & Yield % 0 Market Cap ( Cr.) 38.26 P/E * 32.5 EPS * 0.1 Face Value (₹) 1
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
imgMain1 Promoter & Group
imgSub11 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
imgSub12 Indian
Bodies Corporate-Indian (Promoter & Group) 73,173,769.00 62.17 73,173,769.00 4.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 73,173,769.00 62.17 73,173,769.00 4.00
Total ShareHolding for Promoter & Group 73,173,769.00 62.17 73,173,769.00 4.00
plus_icon Public Shareholding
imgSub21 Institution
Government(Central / State) 2,998.00 0.00 2,998.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 68.00 0.00 67.00 7.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 4,709,861.00 4.00 4,708,605.00 11.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 113.00 0.00 0.00 1.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 7.00 0.00 7.00 2.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 4,713,047.00 4.00 4,711,677.00 22.00
plus_icon Non Institution
Bodies Corporate 1,499,239.00 1.27 1,499,129.00 415.00
Clearing Members 65,643.00 0.06 65,643.00 43.00
Directors & their Relatives 250.00 0.00 250.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 51.00 0.00 50.00 3.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 497,591.00 0.42 459,515.00 1,311.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 1,043,862.00 0.89 1,041,726.00 1,298.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 9,451,076.00 8.03 9,451,076.00 17.00
Individuals holding nominal share capital up to           () 1 lakh 27,258,653.00 23.16 27,221,992.00 82,517.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 2,614.00 0.00 2,613.00 6.00
Others 23.00 0.00 23.00 1.00
Sub Total 39,821,202.00 33.83 39,744,217.00 85,620.00
Total Public Shareholding 44,534,249.00 37.83 44,455,894.00 85,642.00
Total of Promoter & Public ShareHolding 117,708,018.00 100.00 117,629,663.00 85,646.00
plus_icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 117,708,018.00 100.00 117,629,663.00 85,646.00