Share Holding Pattern

loading
Hindalco Industries Ltd
BSE Code 500440 ISIN Demat INE038A01020 Book Value (₹) 326.09 Div & Yield % 0.51 Market Cap ( Cr.) 217,666.36 P/E * 30.43 EPS * 31.83 Face Value (₹) 1
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
imgMain1 Promoter & Group
imgSub11 Foreign
Foreign (Promoter & Group) - Bodies Corporate 14,542,309.00 0.65 14,542,309.00 4.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 14,542,309.00 0.65 14,542,309.00 4.00
imgSub12 Indian
Bodies Corporate-Indian (Promoter & Group) 745,207,362.00 33.16 745,207,362.00 6.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 2,398,696.00 0.11 2,398,696.00 5.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 16,316,130.00 0.73 16,316,130.00 1.00
Others 0.00 0.00 0.00 0.00
Sub Total 763,922,188.00 33.99 763,922,188.00 12.00
Total ShareHolding for Promoter & Group 778,464,497.00 34.64 778,464,497.00 16.00
plus_icon Public Shareholding
imgSub21 Institution
Government(Central / State) 5,163,521.00 0.23 4,874,791.00 6.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 704,427.00 0.03 648,397.00 40.00
Foreign Bank 12,160.00 0.00 12,160.00 2.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 632,991,536.00 28.17 632,991,536.00 1,069.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 93,618,878.00 4.17 93,618,878.00 1.00
Insurance Companies 164,936,737.00 7.34 164,936,737.00 35.00
Mutual Funds / UTI 298,106,757.00 13.27 298,095,147.00 52.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 59,724,051.00 2.66 59,723,911.00 48.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 1,255,258,067.00 55.86 1,254,901,557.00 1,253.00
plus_icon Non Institution
Bodies Corporate 22,327,897.00 0.99 22,216,217.00 2,286.00
Clearing Members 323,619.00 0.01 323,619.00 96.00
Directors & their Relatives 199,766.00 0.01 199,766.00 3.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 9,250.00 0.00 9,250.00 1.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 8,392,896.00 0.37 7,658,207.00 15,701.00
Foreign Non Institution Other 32,569,240.00 1.45 32,485,910.00 7.00
Hindu Undivided Families 4,366,223.00 0.19 4,366,223.00 6,903.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 11,543,746.00 0.51 11,255,243.00 19.00
Individuals holding nominal share capital up to           () 1 lakh 113,685,062.00 5.06 111,244,903.00 652,642.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 1,460,881.00 0.07 1,460,881.00 36.00
Others 5,926,099.00 0.26 5,926,099.00 4.00
Sub Total 202,152,827.00 9.00 198,494,466.00 677,920.00
Total Public Shareholding 1,457,410,894.00 64.85 1,453,396,023.00 679,173.00
Total of Promoter & Public ShareHolding 2,235,875,391.00 99.49 2,231,860,520.00 679,189.00
plus_icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 11,351,132.00 0.51 11,351,132.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 11,351,132.00 0.51 11,351,132.00 1.00
Grand Total 2,247,226,523.00 100.00 2,243,211,652.00 679,190.00