Share Holding Pattern

NMDC Steel Ltd
BSE Code 543768 ISIN Demat INE0NNS01018 Book Value (₹) 48.95 NSE Symbol NSLNISP Div & Yield % 0 Market Cap ( Cr.) 11,291.62 P/E * 0 EPS * 0 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 1,781,633,571.00 60.79 1,781,633,571.00 1.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 1,781,633,571.00 60.79 1,781,633,571.00 1.00
Total ShareHolding for Promoter & Group 1,781,633,571.00 60.79 1,781,633,571.00 1.00
 Public Shareholding
 Institution
Government(Central / State) 300.00 0.00 300.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 18,392,326.00 0.63 18,392,326.00 5.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 134,702,369.00 4.60 134,702,369.00 111.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 435,028,052.00 14.84 435,028,052.00 9.00
Mutual Funds / UTI 14,733,297.00 0.50 14,733,297.00 15.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 1,745,479.00 0.06 1,745,479.00 10.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 604,601,823.00 20.63 604,601,823.00 151.00
 Non Institution
Bodies Corporate 47,476,869.00 1.62 47,474,869.00 1,842.00
Clearing Members 10,289.00 0.00 10,289.00 16.00
Directors & their Relatives 180.00 0.00 180.00 2.00
Employees 16,460.00 0.00 0.00 27.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 21,058,071.00 0.72 21,058,071.00 8,088.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 0.00 0.00 0.00 0.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 165,499,495.00 5.65 165,499,495.00 2,184.00
Individuals holding nominal share capital up to           () 1 lakh 308,797,076.00 10.54 308,748,593.00 787,799.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 1,316,591.00 0.04 1,316,591.00 37.00
Others 39,174.00 0.00 39,174.00 1.00
Sub Total 544,370,456.00 18.58 544,303,513.00 799,998.00
Total Public Shareholding 1,148,972,279.00 39.21 1,148,905,336.00 800,149.00
Total of Promoter & Public ShareHolding 2,930,605,850.00 100.00 2,930,538,907.00 800,150.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 2,930,605,850.00 100.00 2,930,538,907.00 800,150.00