| 
                                                            
                                                                | Category of Shareholder | No of Shares | Share Holdings (%) | Demat Shares | Share Holders |  
                                                                |  Promoter & Group |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        |  Foreign |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Foreign (Promoter & Group) - Bodies Corporate | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Promoter(Institutional) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Promoter Others | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Sub Total | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                        |  Indian |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Bodies Corporate-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Government(Central / State)-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Directors & their Relatives-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Financial Institutions / Banks-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Individuals / Hindu Undivided Family-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Partnership Firms-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Persons Acting in Concert | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Trusts | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Others | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Sub Total | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Total ShareHolding for Promoter & Group | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  |  |  
                                                                |  Public Shareholding |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        |  Institution |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Government(Central / State) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Clearing Members | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Corporate Bodies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Direct Investments | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Financial Institutions / Banks | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Bank | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Bodies Corporate/OCBs/FBC | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Collaborators | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Institutional Investors | 50,262.00 | 0.60 | 50,262.00 | 1.00 |  
                                                                                                                | Foreign Venture Capital Investors | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Institution Other | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Insurance Companies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Mutual  Funds / UTI | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Individuals (Non-Resident / Foreign) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | NSDL Intransit | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Others | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Trusts | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Venture Capital Funds | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Sub Total | 50,262.00 | 0.60 | 50,262.00 | 1.00 |  |  |  
                                                                                        |  Non Institution |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Bodies Corporate | 648,448.00 | 7.72 | 648,448.00 | 16.00 |  
                                                                                                                | Clearing Members | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Directors & their Relatives | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Employees | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Escrow Account | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Corporate Bodies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Foreign Direct Investments | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | NRIs/Foreign Individuals/Foreign Nationals | 33,168.00 | 0.39 | 33,168.00 | 16.00 |  
                                                                                                                | Foreign Non Institution Other | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Hindu Undivided Families | 189,367.00 | 2.25 | 189,367.00 | 50.00 |  
                                                                                                                | Indian Public | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Individuals holding nominal share capital in          excess of (₹) 1 lakh | 5,330,679.00 | 63.46 | 5,330,679.00 | 58.00 |  
                                                                                                                | Individuals  holding nominal share capital up to           (₹) 1 lakh | 1,924,593.00 | 22.91 | 1,907,493.00 | 2,866.00 |  
                                                                                                                | Market Maker | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | NSDL Transit | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Shares in transit | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Societies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Trust & Foundation | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                                | Others | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                        | 
                                                                                                
                                                                                                    | 
                                                                                                            
                                                                                                                | Sub Total | 8,349,738.00 | 99.40 | 8,332,638.00 | 3,016.00 |  |  |  |  |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        | Total Public Shareholding | 8,400,000.00 | 100.00 | 8,382,900.00 | 3,017.00 |  |  |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        | Total of Promoter & Public ShareHolding | 8,400,000.00 | 100.00 | 8,382,900.00 | 3,017.00 |  |  |  
                                                                |  Shares held by Custodians and against which Depository Receipts have been issued |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        | ADR | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                        | GDR | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                        | Other Custodians | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        | Total Shares held by Custodians and against which Depository Receipts have been issued | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                | 
                                                                        
                                                                            | 
                                                                                    
                                                                                        | Grand Total | 8,400,000.00 | 100.00 | 8,382,900.00 | 3,017.00 |  |  |  |